Mining



Pneumatic Premium Mining


Heavy-Duty Mining Tire


 

  • Quality, Durability, and Deep Tread Design for Traction

  • Heavy Ply Construction

  • Rim Guard to Protect Wheel and Stiffen the Sidewall

  • Extreme Load Carrying capacity


Please contact our exclusive dealer for more details


Mountain Mining
Ph:800-411-7326
Fax:304-345-0648

 

 

Specifications


Super Grip
Item No.

Tire
Size

Ply
Rating

O.D.

Section
Width

Inflation Pressure
(PSI)

Load Rating
(5 mph)

             
05008-M 500-8 8 48.2 5.2 120 1860
06009-M 600-9 10 21.1 6.1 125 2785
06501012-M 650-10 12 23.5 7.1 120 3500
07501016-M 750-10 16 25.4 7.7 150 4900
15L10-M 15L-10 24 27.9 14.5 125 7650
070012-M 700-12 12 26.8 7.3 125 4555
070015-M 700-15 (29x8-15) 12 30.3 7.9 125 5275
07501516-M 750-15 16 30.9 8.5 150 8375
08251516-M 825-15 16 33.7 9.5 140 8390
08251524-M 825-15 24 34.1 10 Req. Fill 8990
1000L1516-M 1000L-15 16 35.8 10 115 9340
1000L1524-M 1000L-15 24 36.1 11.2 Req. Fill 17950
025015-M 29x10-15 (250-15) 24 29.2 9 150 9980
241212-M 24x12-12 24 24.1 11.6 150 12011
281215-M 28x12.5-15 20 28.7 11.2

130

7025
321215-M 32x12.5-15 24 32.5 14.6 130 11315
321415-M 32x14.5-15 24 32.9 14 150 10900
321415-M 1450-15 20 35.5 14.6 130 11315
14501528-M 1450-15 28 TL 35.5 14.6 150 12305
14501528TT-M 1450-15 28 35.5 14.6 150 12305
14501532-M 1450-15 32 TL 35.5 14.6 Req. Fill 22100
381615-M 38x16-15 32 37.5 14.9 Req. Fill 17200
421320-M 42x13-20 24 42 13 140 18700
42132032-M 42x13-20 32        
441820-M 44x18L-20 32 44.5 18.8 150 20100
451620-M 45x16-20          
502020-M 50x20x20 36 50.0 19.5 120 25800
12002024-M 1200-20 24 44.1 12.2 145 16500
12002028-M 1200-20 28 44.1 12.2 Req. Fill 18600
14002028-M 1400-20 28 49 14.8 140 20400
14002032-M 1400-20 32 49 14.8 Req. Fill 22100