Press-on Industrial Tires



Premium Press-on Industrial


Solid Press-on Tires


 

  • - Full Dimension Sizing

  • - Quality, Durability and Deep Tread Design for Traction

  • - Long Life in Demanding Job Environment

  • - Full Line of Tire Sizes in both Black and Non-marking

 


 

 

Premium Specifications



Super Grip
Item No.

Solid Press-on
Tire Size

Smooth
Black

Traction
Black

Smooth
NM

Traction
NM

O.D.

Tread
Width

Tread
Depth

Load Wheel
(10 MPH)

Steer Wheel
(10 MPH)

                     
955 9 x 5 x 5 Y - Y - 9.3 4.7 N.A. 1740 1740
1046.5 10 x 4 x 6.5 Y - - - 10.3 3.6 N.A. 1420 1420
1056.5 10 x 5 x 5.5 Y - Y - 10.3 4.7 N.A. 1840 1840
125.58 12 x 5.5 x 8 Y - Y - 12.2 5.1 N.A. 2410 2410
13.54.58 13.5 x 4.5 x 8 Y - Y - 13.7 3.9 N.A. 2080 2080
13.55.58 13.5 x 5.5 x 8 Y - Y - 13.7 5.1 N.A. 2730 2730
144.58 14 x 4.5 x 8 Y Y Y Y 14.4 4.1 18/32 2120 2120
1551125 15 x 5 x 11.25 Y - Y - 15.5 4.7 N.A. 2520 2520
16510.5 16 x 5 x 10.5 Y Y Y Y 16.4 4.6 33/32 2730 2730
16610.5 16 x 6 x 10.5 Y Y Y Y 16.2 5.7 33/32 2760 2760
16710.5 16 x 7 x 10.5 Y - Y - 16.4 6.5 N.A. 4200 4200
162551125 16.25 x 5 x 11.25 Y Y Y Y 16.7 4.7 33/32 2760 2760
162561125 16.25 x 6 x 11.25 Y Y - - 16.7 5.7 33/32 3480 3480
162571125 16.25 x 7 x 11.25 - Y Y Y 16.7 6.5 33/32 4190 4190
18512.12 18 x 5 x 12.125 Y Y Y Y 18.4 4.7 33/32 2980 2980
18612.12 18 x 6 x 12.125 Y Y Y Y 18.4 5.7 33/32 3800 3800
18712.12 18 x 7 x 12.125 Y Y Y Y 18.4 6.5 33/32 4620 4620
18812.12 18 x 8 x 12.125 Y Y Y Y 18.4 7.5 33/32 5440 5440
18912.12 18 x 9 x 12.125 Y Y Y Y 18.4 8.5 33/32 6270 6270
21065 21 x 6 x 15 Y Y Y Y 21.4 5.5 33/32 4270 4270
210715 21 x 7 x 15 Y Y Y Y 21.5 6.5 33/32 5200 5200
210815 21 x 8 x 15 Y Y Y Y 21.4 7.5 33/32 6130 6130
210915 21 x 9 x 15 Y Y Y Y 21.4 8.5 33/32 7060 7060
220616 22 x 6 x 16 Y - Y - 22.5 5.5 N.A 4420 4420
220816 22 x 8 x 16 Y Y Y Y 22.5 7.5 33/32 6340 6340
220916 22 x 9 x 16 Y Y Y Y 22.5 8.5 33/32 7310 7310
221216 22 x 12 x 16 Y Y Y Y 22.5 11.5 33/32 10200 10200
281222 28 x 12 x 22 Y - Y Y 28.6 11.4 N.A. 12220 12220

 

 

OEM Specifications



Solid Press-on
Tire Size

Smooth
Black

Smooth
NM

Traction Black

Traction NM

Tread
Width

Load Wheel
(10 MPH)

Steer Wheel
(10 MPH)

               
10x5x6 1/2 Y Y - -      
14x4 1/2x8 Y Y Y Y 4.1 2120 2120
15x5x11 1/4 Y Y - - 4.7 2520 2520
16x5x10 1/2 Y Y Y Y 4.6 2730 2730
16x6x10 1/2 Y Y Y Y 5.7 2760 2760
16 1/4x5x11 1/4 Y Y Y Y 4.7 2760 2760
16 1/4x6x11 1/4 Y Y Y Y 5.7 3480 3480
18x6x12 1/8 Y Y Y Y 5.7 3800 3800
18x7x12 1/8 Y Y Y Y 6.5 4620 4620
18x8x12 1/8 Y Y Y Y 7.5 5440 5440
18x9x12 1/8 Y Y Y Y 8.5 6270 6270
21x6x15 Y Y Y Y 5.5 4270 4270
21x7x15 Y Y Y Y 6.5 5200 5200
21x8x15 Y Y Y Y 7.5 6130 6130
21x9x15 Y Y Y Y 8.5 7060 7060
22x8x16 Y Y Y Y 7.5 6340 6340
22x9x16 Y Y Y Y 8.5 7310 7310