Solid Brute® Industrial



Solid Brute®




 

  • - Full Dimension Sizing

  • - Rim Guard to Protect Wheel

  • - Quality, Durability, and Deep Tread Design for Traction

  • - For the harshest, more abrasive environments where solid tires are a must.

 


 

 

Specifications



Super Grip
Item No.

Solid Shaped Forklift
Tire Size

Rim Width

O.D.

Section
Width

Tread
Depth

Load Limit at 5 MPH

Load Limit at 10 MPH

               
018784-SOL-BRT 18x7-8 4.33 17.3 6.2 18/32 4010 2905
02189-SOL-BRT 21x8-9 6 20.3 6.8 53/32 6190 4480
023910-SOL-BRT 23x9-10 6.5 22.5 8.4 61/32 7525 5450
0271012-SOL-BRT 27x10-12 8 26.2 9.9 67/32 10680 7735
02812515-SOL-BRT 28x12.5-15 9.75 28.4 10.6 89/32 13280 9620
03212515-SOL-BRT 32x12.5-15 9.75 32.7 10.5 90/32 15745 11405
05008-SOL-BRT 500-8 3 18.1 4.8 58/32 N.A. 1935
06009-SOL-BRT 600-9 4 20.3 6.3 58/32 4230 3065
065010-SOL-BRT 650-10 5 22.8 7.1 66/32 5810 4210
070012-SOL-BRT 700-12 5 25.4 7.1 84/32 6640 4810
070015-SOL-BRT 700-15 (29x8-15) 5.5 28.8 8.1 84/32 7950 5725
075015-SOL-BRT 750-15 6.5 30 8.5 84/32 9600 6900
075016-SOL-BRT 750-16 6 30.7 7.7 84/32 8615 6240
081515-SOL-BRT 815-15 (28x9-15) 7 27.3 8.7 89/32 9000 6520
075082515-65-SOL-BRT 750/825 6.5          
082512-50-SOL-BRT 825-12 5 28 7.3 76/32 12830 9290
082515-65-SOL-BRT 825-15 6.5 33.1 8.9 117/32 10875 7875
025015-70-SOL-BRT 250-15 7 28.4 9.1 104/32 9615 6960
025015-75-SOL-BRT   7.5       10300 7460
030015-SOL-BRT 30015 8 32.7 10.5 95/32 3190 9550
100020-70-SOL-BRT 1000-20 7 41 9.9 116/32 13825 10010
110020-80-SOL-BRT 1100-20 8 41 10.4 116/32 17015 12320
120020-80-SOL-BRT 1200-20 8 44.1 21.1 123/32 18605 13475