GSE
GSE TireRib, Mud/Snow, and Solid
- Deep, aggressive tread, Resistance to scuffs and penetrations. Rim Guard Protection prevents snags and rips in the sidewall from curbs and other equipment |
Specifications
Super Grip Item No. |
Pneumatic Premium Tire Size |
Ply Rating |
O.D. |
Section Width |
Tread Width |
Tread Depth |
| GS04008SG-RIB | 400-8 | 8 | 16 | 4.9 | 4 | 16/32 |
| GS04008SG-RIB-5H-Assm | 400-8 Tire & Wheel Assembly | 8 | ||||
| GS05008SG-RIB | 500-8 | 8 | 18.5 | 5.8 | 4 | 16/32 |
| GS06909SG-RIB | 690-9 Baggage Cart TL | 8 | 21.5 | 6.9 | 4.9 | 17/32 |
| GS06909SG-RIB-TG | 690-9 TT | 10 | 21.5 | 6.9 | 4.9 | 23/32 |
| GS065010SG-RIB-TG | 650-10 TT | 12 | 23.5 | 7 | 5.4 | 23/32 |
| GS22516SG-MS-TG | 225/75-16 Mud/Snow Tread | 10 | 29.5 | 8.8 | 7 | 24/32 |
| GS22516SG-RIB-TG | 225/75-16 Rib Tread | 10 | 29.5 | 8.8 | 7 | 24/32 |
| GS080016SG-RIB | 800-16.5 | 8 | 28.6 | 8 | 6.5 | 18/32 |
| GS0875165SG-RIB-TG | 875-16.5 Rib Tread | 10 | 30.4 | 8.85 | 7.13 | 24/32 |
| GS0875165SG-MS-TG | 875-16.5 Mud/Snow Tread | 10 | 30.4 | 8.85 | 7.13 | 24/32 |
| GS0950165SG-RIB-TG | 950-16.5 | 10 | 30.7 | 9.5 | 7.5 | 22/32 |
| GS165/13SG-RIB | 165/13 | |||||
Solid Shaped Pneumatic Tire |
Solid Tire Size |
|||||
| GS04008-RS2-5H-3.75x3.37-Blk | 400-8 Solid Tire & Wheel Assm | N.A. |




